County | State | Avg. Completion Time – In Hours |
AUTAUGA | AL | 5.91 |
BALDWIN | AL | 6.16 |
BARBOUR | AL | 1.12 |
BIBB | AL | 15.43 |
BLOUNT | AL | 1.26 |
BULLOCK | AL | 16.46 |
BUTLER | AL | 1.02 |
CALHOUN | AL | 4.87 |
CHAMBERS | AL | 0.80 |
CHEROKEE | AL | 11.12 |
CHILTON | AL | 22.02 |
CHOCTAW | AL | 0.71 |
CLARKE | AL | 1.67 |
CLEBURNE | AL | 16.34 |
COFFEE | AL | 3.80 |
COLBERT | AL | 4.57 |
CONECUH | AL | 1.90 |
COOSA | AL | 4.00 |
COVINGTON | AL | 0.75 |
CRENSHAW | AL | 8.67 |
CULLMAN | AL | 3.04 |
DALE | AL | 6.75 |
DALLAS | AL | 0.88 |
DE KALB | AL | 0.82 |
ELMORE | AL | 15.79 |
ESCAMBIA | AL | 1.35 |
ETOWAH | AL | 8.78 |
FAYETTE | AL | 21.03 |
FRANKLIN | AL | 12.09 |
GENEVA | AL | 0.96 |
HALE | AL | 10.70 |
HENRY | AL | 0.67 |
HOUSTON | AL | 5.62 |
JACKSON | AL | 3.29 |
JEFFERSON | AL | 6.21 |
LAUDERDALE | AL | 10.74 |
LAWRENCE | AL | 6.62 |
LEE | AL | 4.54 |
LIMESTONE | AL | 0.93 |
MACON | AL | 6.93 |
MADISON | AL | 4.33 |
MARENGO | AL | 5.95 |
MARION | AL | 12.86 |
MARSHALL | AL | 0.74 |
MOBILE | AL | 4.09 |
MONTGOMERY | AL | 4.70 |
MORGAN | AL | 5.86 |
PICKENS | AL | 0.61 |
PIKE | AL | 12.87 |
RANDOLPH | AL | 11.06 |
RUSSELL | AL | 5.49 |
SAINT CLAIR | AL | 0.85 |
SHELBY | AL | 6.67 |
SUMTER | AL | 8.23 |
TALLADEGA | AL | 5.83 |
TALLAPOOSA | AL | 12.20 |
TUSCALOOSA | AL | 7.06 |
WALKER | AL | 6.47 |
WASHINGTON | AL | 0.67 |
WILCOX | AL | 0.62 |
WINSTON | AL | 11.87 |
ANCHORAGE | AK | 3.63 |
BETHEL | AK | 1.24 |
DENALI | AK | 0.66 |
FAIRBANKS NORTH STAR | AK | 3.13 |
HAINES | AK | 0.75 |
JUNEAU | AK | 4.28 |
KENAI PENINSULA | AK | 9.08 |
KETCHIKAN GATEWAY | AK | 0.57 |
KODIAK ISLAND | AK | 2.70 |
MATANUSKA SUSITNA | AK | 5.24 |
PRINCE WALES HYDER | AK | 34.70 |
SITKA | AK | 0.67 |
SOUTHEAST FAIRBANKS | AK | 2.34 |
VALDEZ CORDOVA | AK | 0.63 |
APACHE | AZ | 7.33 |
COCHISE | AZ | 10.79 |
COCONINO | AZ | 9.98 |
GILA | AZ | 12.09 |
GRAHAM | AZ | 12.34 |
LA PAZ | AZ | 22.35 |
MARICOPA | AZ | 9.12 |
MOHAVE | AZ | 9.08 |
NAVAJO | AZ | 14.98 |
PIMA | AZ | 16.45 |
PINAL | AZ | 9.15 |
SANTA CRUZ | AZ | 18.02 |
YAVAPAI | AZ | 10.25 |
YUMA | AZ | 9.39 |
ARKANSAS | AR | 67.40 |
ASHLEY | AR | 103.24 |
BAXTER | AR | 85.94 |
BENTON | AR | 9.33 |
BOONE | AR | 56.17 |
BRADLEY | AR | 79.41 |
CARROLL | AR | 54.02 |
CLARK | AR | 50.05 |
CLAY | AR | 75.29 |
CLEBURNE | AR | 62.63 |
COLUMBIA | AR | 128.16 |
CONWAY | AR | 36.09 |
CRAIGHEAD | AR | 13.90 |
CRAWFORD | AR | 2.50 |
CRITTENDEN | AR | 111.42 |
CROSS | AR | 78.66 |
DREW | AR | 108.36 |
FAULKNER | AR | 6.61 |
FRANKLIN | AR | 48.74 |
FULTON | AR | 122.09 |
GARLAND | AR | 5.25 |
GRANT | AR | 59.51 |
GREENE | AR | 87.49 |
HEMPSTEAD | AR | 113.04 |
HOT SPRING | AR | 10.80 |
HOWARD | AR | 147.27 |
INDEPENDENCE | AR | 11.39 |
IZARD | AR | 52.47 |
JACKSON | AR | 109.61 |
JEFFERSON | AR | 85.65 |
JOHNSON | AR | 355.22 |
LAFAYETTE | AR | 77.67 |
LAWRENCE | AR | 51.97 |
LEE | AR | 16.98 |
LITTLE RIVER | AR | 80.95 |
LOGAN | AR | 70.95 |
LONOKE | AR | 58.03 |
MADISON | AR | 67.55 |
MILLER | AR | 87.24 |
MISSISSIPPI | AR | 73.88 |
MONROE | AR | 18.60 |
MONTGOMERY | AR | 210.91 |
NEWTON | AR | 71.79 |
OUACHITA | AR | 70.32 |
PERRY | AR | 62.17 |
PHILLIPS | AR | 59.53 |
PIKE | AR | 52.32 |
POINSETT | AR | 71.88 |
POLK | AR | 22.48 |
POPE | AR | 64.41 |
PULASKI | AR | 5.45 |
RANDOLPH | AR | 83.13 |
SAINT FRANCIS | AR | 60.67 |
SALINE | AR | 63.96 |
SCOTT | AR | 44.54 |
SEARCY | AR | 102.14 |
SEBASTIAN | AR | 10.09 |
SEVIER | AR | 109.17 |
SHARP | AR | 44.76 |
STONE | AR | 99.21 |
UNION | AR | 102.32 |
VAN BUREN | AR | 0.68 |
WASHINGTON | AR | 25.65 |
WHITE | AR | 4.26 |
WOODRUFF | AR | 93.03 |
YELL | AR | 54.38 |
ALAMEDA | CA | 7.26 |
AMADOR | CA | 3.25 |
BUTTE | CA | 7.43 |
CALAVERAS | CA | 3.80 |
COLUSA | CA | 415.48 |
CONTRA COSTA | CA | 11.23 |
DEL NORTE | CA | 25.20 |
EL DORADO | CA | 323.41 |
FRESNO | CA | 8.67 |
GLENN | CA | 3.99 |
HUMBOLDT | CA | 89.09 |
IMPERIAL | CA | 25.02 |
INYO | CA | 88.18 |
KERN | CA | 6.50 |
KINGS | CA | 7.89 |
LAKE | CA | 54.49 |
LASSEN | CA | 5.31 |
LOS ANGELES | CA | 25.84 |
MADERA | CA | 24.36 |
MARIN | CA | 3.49 |
MARIPOSA | CA | 158.33 |
MENDOCINO | CA | 10.62 |
MERCED | CA | 30.14 |
MODOC | CA | 88.85 |
MONO | CA | 59.39 |
MONTEREY | CA | 10.36 |
NAPA | CA | 3.98 |
NEVADA | CA | 8.96 |
ORANGE | CA | 6.37 |
PLACER | CA | 5.41 |
PLUMAS | CA | 249.25 |
RIVERSIDE | CA | 8.45 |
SACRAMENTO | CA | 28.43 |
SAN BENITO | CA | 12.23 |
SAN BERNARDINO | CA | 27.39 |
SAN DIEGO | CA | 17.35 |
SAN FRANCISCO | CA | 14.03 |
SAN JOAQUIN | CA | 22.03 |
SAN LUIS OBISPO | CA | 164.78 |
SAN MATEO | CA | 6.83 |
SANTA BARBARA | CA | 12.74 |
SANTA CLARA | CA | 8.60 |
SANTA CRUZ | CA | 10.81 |
SHASTA | CA | 7.81 |
SISKIYOU | CA | 58.52 |
SOLANO | CA | 104.96 |
SONOMA | CA | 6.44 |
STANISLAUS | CA | 21.94 |
SUTTER | CA | 18.14 |
TEHAMA | CA | 63.49 |
TRINITY | CA | 103.47 |
TULARE | CA | 18.39 |
TUOLUMNE | CA | 75.89 |
VENTURA | CA | 20.01 |
YOLO | CA | 9.31 |
YUBA | CA | 11.54 |
ADAMS | CO | 5.75 |
ALAMOSA | CO | 0.57 |
ARAPAHOE | CO | 6.37 |
ARCHULETA | CO | 0.50 |
BENT | CO | 0.56 |
BOULDER | CO | 4.97 |
BROOMFIELD | CO | 8.39 |
CHAFFEE | CO | 0.74 |
CLEAR CREEK | CO | 0.40 |
CONEJOS | CO | 2.44 |
CROWLEY | CO | 9.32 |
CUSTER | CO | 12.04 |
DELTA | CO | 1.22 |
DENVER | CO | 6.35 |
DOUGLAS | CO | 5.09 |
EAGLE | CO | 3.49 |
EL PASO | CO | 5.66 |
ELBERT | CO | 3.13 |
FREMONT | CO | 6.25 |
GARFIELD | CO | 1.53 |
GILPIN | CO | 0.45 |
GRAND | CO | 2.18 |
GUNNISON | CO | 1.88 |
HUERFANO | CO | 2.78 |
JEFFERSON | CO | 5.47 |
LA PLATA | CO | 4.24 |
LAKE | CO | 0.84 |
LARIMER | CO | 5.40 |
LAS ANIMAS | CO | 12.15 |
LINCOLN | CO | 0.50 |
LOGAN | CO | 10.60 |
MESA | CO | 3.14 |
MINERAL | CO | 0.42 |
MOFFAT | CO | 7.41 |
MONTEZUMA | CO | 0.38 |
MONTROSE | CO | 1.22 |
MORGAN | CO | 3.75 |
OTERO | CO | 19.94 |
OURAY | CO | 10.52 |
PARK | CO | 2.20 |
PHILLIPS | CO | 0.38 |
PITKIN | CO | 2.68 |
PROWERS | CO | 4.84 |
PUEBLO | CO | 6.29 |
RIO BLANCO | CO | 3.86 |
RIO GRANDE | CO | 5.94 |
ROUTT | CO | 4.93 |
SAGUACHE | CO | 9.25 |
SAN MIGUEL | CO | 3.40 |
SUMMIT | CO | 6.09 |
TELLER | CO | 4.40 |
WASHINGTON | CO | 10.89 |
WELD | CO | 11.47 |
YUMA | CO | 0.42 |
FAIRFIELD | CT | 4.69 |
HARTFORD | CT | 9.88 |
LITCHFIELD | CT | 2.58 |
MIDDLESEX | CT | 3.08 |
NEW HAVEN | CT | 6.62 |
NEW LONDON | CT | 6.98 |
TOLLAND | CT | 3.11 |
WINDHAM | CT | 1.10 |
KENT | DE | 29.01 |
NEW CASTLE | DE | 33.04 |
SUSSEX | DE | 33.47 |
ALACHUA | FL | 4.71 |
BAKER | FL | 15.63 |
BAY | FL | 7.40 |
BRADFORD | FL | 14.59 |
BREVARD | FL | 5.27 |
BROWARD | FL | 6.73 |
CALHOUN | FL | 23.23 |
CHARLOTTE | FL | 6.88 |
CITRUS | FL | 9.88 |
CLAY | FL | 6.72 |
COLLIER | FL | 9.24 |
COLUMBIA | FL | 5.15 |
DE SOTO | FL | 7.34 |
DUVAL | FL | 10.20 |
ESCAMBIA | FL | 7.53 |
FLAGLER | FL | 4.82 |
GADSDEN | FL | 6.49 |
GILCHRIST | FL | 5.35 |
GLADES | FL | 10.03 |
GULF | FL | 0.83 |
HAMILTON | FL | 0.84 |
HARDEE | FL | 1.17 |
HENDRY | FL | 8.25 |
HERNANDO | FL | 8.76 |
HIGHLANDS | FL | 3.53 |
HILLSBOROUGH | FL | 7.64 |
HOLMES | FL | 20.02 |
INDIAN RIVER | FL | 5.21 |
JACKSON | FL | 6.15 |
JEFFERSON | FL | 0.65 |
LAFAYETTE | FL | 2.03 |
LAKE | FL | 6.20 |
LEE | FL | 7.20 |
LEON | FL | 5.97 |
LEVY | FL | 11.14 |
MADISON | FL | 0.68 |
MANATEE | FL | 4.89 |
MARION | FL | 7.18 |
MARTIN | FL | 6.83 |
MIAMI-DADE | FL | 5.67 |
MONROE | FL | 4.88 |
NASSAU | FL | 7.70 |
OKALOOSA | FL | 5.91 |
OKEECHOBEE | FL | 4.19 |
ORANGE | FL | 5.73 |
OSCEOLA | FL | 5.87 |
PALM BEACH | FL | 5.88 |
PASCO | FL | 6.03 |
PINELLAS | FL | 7.85 |
POLK | FL | 8.72 |
PUTNAM | FL | 13.06 |
SAINT JOHNS | FL | 6.70 |
SAINT LUCIE | FL | 8.14 |
SANTA ROSA | FL | 6.47 |
SARASOTA | FL | 4.29 |
SEMINOLE | FL | 3.41 |
SUMTER | FL | 6.91 |
SUWANNEE | FL | 65.04 |
TAYLOR | FL | 33.65 |
VOLUSIA | FL | 10.57 |
WAKULLA | FL | 4.60 |
WALTON | FL | 7.21 |
WASHINGTON | FL | 0.98 |
APPLING | GA | 70.37 |
BACON | GA | 115.95 |
BALDWIN | GA | 9.09 |
BANKS | GA | 0.86 |
BARROW | GA | 53.74 |
BARTOW | GA | 23.72 |
BEN HILL | GA | 48.64 |
BERRIEN | GA | 42.48 |
BIBB | GA | 29.81 |
BLECKLEY | GA | 88.23 |
BRANTLEY | GA | 16.94 |
BROOKS | GA | 70.40 |
BRYAN | GA | 4.37 |
BULLOCH | GA | 39.95 |
BURKE | GA | 23.26 |
BUTTS | GA | 10.13 |
CAMDEN | GA | 2.99 |
CARROLL | GA | 3.16 |
CATOOSA | GA | 9.20 |
CHARLTON | GA | 26.30 |
CHATHAM | GA | 21.00 |
CHATTAHOOCHEE | GA | 3.17 |
CHATTOOGA | GA | 79.44 |
CHEROKEE | GA | 25.67 |
CLARKE | GA | 4.98 |
CLAYTON | GA | 26.92 |
CLINCH | GA | 30.21 |
COBB | GA | 17.05 |
COFFEE | GA | 44.75 |
COLQUITT | GA | 51.50 |
COLUMBIA | GA | 8.76 |
COOK | GA | 92.22 |
COWETA | GA | 5.84 |
CRAWFORD | GA | 98.77 |
CRISP | GA | 69.60 |
DADE | GA | 29.69 |
DAWSON | GA | 5.18 |
DECATUR | GA | 32.75 |
DEKALB | GA | 23.93 |
DODGE | GA | 6.12 |
DOOLY | GA | 196.99 |
DOUGHERTY | GA | 6.21 |
DOUGLAS | GA | 14.91 |
ECHOLS | GA | 157.75 |
EFFINGHAM | GA | 29.56 |
ELBERT | GA | 73.82 |
EMANUEL | GA | 42.23 |
EVANS | GA | 87.25 |
FANNIN | GA | 216.80 |
FAYETTE | GA | 17.90 |
FLOYD | GA | 34.92 |
FORSYTH | GA | 17.46 |
FRANKLIN | GA | 11.53 |
FULTON | GA | 14.37 |
GILMER | GA | 188.92 |
GLYNN | GA | 25.12 |
GORDON | GA | 67.08 |
GRADY | GA | 19.42 |
GREENE | GA | 144.12 |
GWINNETT | GA | 18.81 |
HABERSHAM | GA | 72.01 |
HALL | GA | 6.08 |
HANCOCK | GA | 100.97 |
HARALSON | GA | 37.77 |
HARRIS | GA | 6.98 |
HART | GA | 34.50 |
HEARD | GA | 73.06 |
HENRY | GA | 36.94 |
HOUSTON | GA | 61.13 |
IRWIN | GA | 39.22 |
JACKSON | GA | 3.88 |
JASPER | GA | 39.74 |
JEFF DAVIS | GA | 47.72 |
JEFFERSON | GA | 97.42 |
JENKINS | GA | 232.38 |
JONES | GA | 52.75 |
LAMAR | GA | 76.33 |
LANIER | GA | 67.30 |
LAURENS | GA | 283.73 |
LEE | GA | 3.18 |
LIBERTY | GA | 14.60 |
LINCOLN | GA | 147.97 |
LONG | GA | 92.18 |
LOWNDES | GA | 14.80 |
LUMPKIN | GA | 39.68 |
MACON | GA | 55.47 |
MADISON | GA | 25.27 |
MARION | GA | 32.10 |
MCDUFFIE | GA | 25.25 |
MCINTOSH | GA | 4.69 |
MERIWETHER | GA | 3.19 |
MONROE | GA | 70.10 |
MONTGOMERY | GA | 119.10 |
MORGAN | GA | 0.81 |
MURRAY | GA | 15.99 |
MUSCOGEE | GA | 95.79 |
NEWTON | GA | 13.10 |
OCONEE | GA | 77.74 |
OGLETHORPE | GA | 1.82 |
PAULDING | GA | 7.28 |
PEACH | GA | 90.69 |
PICKENS | GA | 27.53 |
PIERCE | GA | 29.31 |
PIKE | GA | 28.60 |
POLK | GA | 36.45 |
PULASKI | GA | 68.15 |
PUTNAM | GA | 24.92 |
RABUN | GA | 312.22 |
RICHMOND | GA | 49.51 |
ROCKDALE | GA | 22.46 |
SCREVEN | GA | 33.39 |
SPALDING | GA | 22.52 |
STEPHENS | GA | 64.65 |
STEWART | GA | 96.55 |
SUMTER | GA | 74.94 |
TALBOT | GA | 34.28 |
TALIAFERRO | GA | 26.51 |
TATTNALL | GA | 43.83 |
TAYLOR | GA | 60.05 |
TELFAIR | GA | 1.03 |
TERRELL | GA | 81.92 |
THOMAS | GA | 9.94 |
TIFT | GA | 34.74 |
TOOMBS | GA | 110.00 |
TOWNS | GA | 32.39 |
TREUTLEN | GA | 152.99 |
TROUP | GA | 10.45 |
TURNER | GA | 53.23 |
TWIGGS | GA | 62.89 |
UNION | GA | 143.43 |
UPSON | GA | 0.42 |
WALKER | GA | 7.58 |
WALTON | GA | 85.51 |
WARE | GA | 32.58 |
WARREN | GA | 28.13 |
WASHINGTON | GA | 51.50 |
WAYNE | GA | 9.71 |
WHITE | GA | 57.63 |
WHITFIELD | GA | 110.20 |
WILKES | GA | 103.58 |
WILKINSON | GA | 12.20 |
WORTH | GA | 20.22 |
HAWAII | HI | 11.03 |
HONOLULU | HI | 10.44 |
KAUAI | HI | 9.67 |
MAUI | HI | 12.34 |
ADA | ID | 11.17 |
BANNOCK | ID | 10.93 |
BEAR LAKE | ID | 0.34 |
BENEWAH | ID | 12.98 |
BINGHAM | ID | 15.25 |
BLAINE | ID | 7.42 |
BOISE | ID | 15.26 |
BONNER | ID | 7.68 |
BONNEVILLE | ID | 10.61 |
BOUNDARY | ID | 15.80 |
CAMAS | ID | 3.07 |
CANYON | ID | 11.30 |
CARIBOU | ID | 0.35 |
CASSIA | ID | 7.72 |
CLARK | ID | 44.94 |
CLEARWATER | ID | 6.60 |
CUSTER | ID | 0.82 |
ELMORE | ID | 10.14 |
FRANKLIN | ID | 10.91 |
FREMONT | ID | 10.13 |
GEM | ID | 12.69 |
GOODING | ID | 11.35 |
IDAHO | ID | 5.97 |
JEFFERSON | ID | 12.57 |
JEROME | ID | 14.35 |
KOOTENAI | ID | 12.36 |
LATAH | ID | 11.35 |
LEMHI | ID | 11.88 |
LEWIS | ID | 14.43 |
LINCOLN | ID | 16.41 |
MADISON | ID | 9.45 |
MINIDOKA | ID | 7.53 |
NEZ PERCE | ID | 10.65 |
ONEIDA | ID | 16.09 |
OWYHEE | ID | 10.81 |
PAYETTE | ID | 14.19 |
POWER | ID | 11.32 |
SHOSHONE | ID | 6.63 |
TETON | ID | 11.32 |
TWIN FALLS | ID | 12.40 |
VALLEY | ID | 8.34 |
WASHINGTON | ID | 14.73 |
ADAMS | IL | 17.96 |
BOND | IL | 6.50 |
BOONE | IL | 7.27 |
BROWN | IL | 0.66 |
BUREAU | IL | 4.15 |
CARROLL | IL | 7.34 |
CASS | IL | 0.26 |
CHAMPAIGN | IL | 10.60 |
CHRISTIAN | IL | 9.61 |
CLARK | IL | 0.38 |
CLAY | IL | 8.30 |
CLINTON | IL | 4.67 |
COLES | IL | 9.22 |
COOK | IL | 29.26 |
CRAWFORD | IL | 4.42 |
CUMBERLAND | IL | 7.67 |
DE KALB | IL | 10.18 |
DEWITT | IL | 7.88 |
DOUGLAS | IL | 9.49 |
DU PAGE | IL | 6.94 |
EDGAR | IL | 0.51 |
EDWARDS | IL | 0.41 |
EFFINGHAM | IL | 4.51 |
FAYETTE | IL | 2.62 |
FORD | IL | 1.21 |
FRANKLIN | IL | 5.60 |
FULTON | IL | 28.89 |
GRUNDY | IL | 7.68 |
HANCOCK | IL | 23.47 |
HENDERSON | IL | 0.50 |
HENRY | IL | 3.42 |
IL SUPERSEARCH | IL | 27.61 |
IROQUOIS | IL | 6.23 |
JACKSON | IL | 2.67 |
JASPER | IL | 0.31 |
JEFFERSON | IL | 10.28 |
JERSEY | IL | 3.09 |
JO DAVIESS | IL | 2.58 |
JOHNSON | IL | 15.91 |
KANE | IL | 7.61 |
KANKAKEE | IL | 6.40 |
KENDALL | IL | 5.12 |
KNOX | IL | 23.06 |
LA SALLE | IL | 8.31 |
LAKE | IL | 10.98 |
LAWRENCE | IL | 3.14 |
LEE | IL | 6.34 |
LIVINGSTON | IL | 3.77 |
LOGAN | IL | 8.91 |
MACON | IL | 15.13 |
MACOUPIN | IL | 5.90 |
MADISON | IL | 10.15 |
MARION | IL | 8.32 |
MASON | IL | 32.30 |
MCDONOUGH | IL | 4.67 |
MCHENRY | IL | 12.36 |
MCLEAN | IL | 9.13 |
MENARD | IL | 2.29 |
MERCER | IL | 0.50 |
MONROE | IL | 2.26 |
MONTGOMERY | IL | 9.27 |
MORGAN | IL | 6.05 |
MOULTRIE | IL | 22.50 |
OGLE | IL | 7.06 |
PEORIA | IL | 10.89 |
PERRY | IL | 3.43 |
PIATT | IL | 2.15 |
PIKE | IL | 8.65 |
PULASKI | IL | 21.33 |
PUTNAM | IL | 0.44 |
RANDOLPH | IL | 4.31 |
RICHLAND | IL | 9.83 |
ROCK ISLAND | IL | 24.03 |
SAINT CLAIR | IL | 7.65 |
SALINE | IL | 3.08 |
SANGAMON | IL | 9.55 |
SCOTT | IL | 22.60 |
SHELBY | IL | 0.57 |
STARK | IL | 0.33 |
STEPHENSON | IL | 10.47 |
TAZEWELL | IL | 14.15 |
UNION | IL | 1.19 |
VERMILION | IL | 14.02 |
WABASH | IL | 14.89 |
WARREN | IL | 4.13 |
WASHINGTON | IL | 1.39 |
WAYNE | IL | 12.13 |
WHITE | IL | 0.42 |
WHITESIDE | IL | 5.43 |
WILL | IL | 7.43 |
WILLIAMSON | IL | 3.34 |
WINNEBAGO | IL | 15.95 |
WOODFORD | IL | 0.45 |
ADAMS | IN | 3.16 |
ALLEN | IN | 5.22 |
BARTHOLOMEW | IN | 6.72 |
BENTON | IN | 2.15 |
BLACKFORD | IN | 1.21 |
BOONE | IN | 4.01 |
BROWN | IN | 11.01 |
CARROLL | IN | 9.85 |
CASS | IN | 3.88 |
CLARK | IN | 6.71 |
CLAY | IN | 47.47 |
CLINTON | IN | 54.04 |
DAVIESS | IN | 4.05 |
DE KALB | IN | 5.98 |
DEARBORN | IN | 6.67 |
DECATUR | IN | 8.87 |
DELAWARE | IN | 9.19 |
DUBOIS | IN | 1.88 |
ELKHART | IN | 7.62 |
FAYETTE | IN | 0.76 |
FLOYD | IN | 6.03 |
FOUNTAIN | IN | 9.39 |
FRANKLIN | IN | 8.91 |
FULTON | IN | 0.73 |
GIBSON | IN | 10.16 |
GRANT | IN | 0.95 |
GREENE | IN | 8.71 |
HAMILTON | IN | 4.33 |
HANCOCK | IN | 2.84 |
HARRISON | IN | 14.20 |
HENDRICKS | IN | 2.95 |
HENRY | IN | 8.07 |
HOWARD | IN | 2.13 |
HUNTINGTON | IN | 11.27 |
JACKSON | IN | 7.33 |
JASPER | IN | 5.78 |
JAY | IN | 0.71 |
JEFFERSON | IN | 3.88 |
JENNINGS | IN | 10.57 |
JOHNSON | IN | 6.76 |
KNOX | IN | 34.05 |
KOSCIUSKO | IN | 5.36 |
LA PORTE | IN | 10.16 |
LAGRANGE | IN | 2.96 |
LAKE | IN | 6.87 |
LAWRENCE | IN | 12.87 |
MADISON | IN | 8.00 |
MARION | IN | 5.29 |
MARSHALL | IN | 11.20 |
MIAMI | IN | 0.76 |
MONROE | IN | 3.92 |
MONTGOMERY | IN | 1.84 |
MORGAN | IN | 3.88 |
NEWTON | IN | 1.46 |
NOBLE | IN | 9.90 |
ORANGE | IN | 8.96 |
OWEN | IN | 14.88 |
PARKE | IN | 1.50 |
PERRY | IN | 2.99 |
PORTER | IN | 5.25 |
POSEY | IN | 3.79 |
PULASKI | IN | 0.69 |
PUTNAM | IN | 5.47 |
RANDOLPH | IN | 12.74 |
RIPLEY | IN | 2.87 |
RUSH | IN | 11.76 |
SAINT JOSEPH | IN | 8.97 |
SCOTT | IN | 4.97 |
SHELBY | IN | 5.26 |
SPENCER | IN | 1.57 |
STARKE | IN | 0.70 |
STEUBEN | IN | 4.67 |
SULLIVAN | IN | 1.52 |
SWITZERLAND | IN | 13.60 |
TIPPECANOE | IN | 2.88 |
TIPTON | IN | 2.77 |
UNION | IN | 7.43 |
VANDERBURGH | IN | 3.95 |
VERMILLION | IN | 3.04 |
VIGO | IN | 9.03 |
WABASH | IN | 6.84 |
WARREN | IN | 3.12 |
WARRICK | IN | 4.93 |
WASHINGTON | IN | 23.02 |
WAYNE | IN | 11.39 |
WELLS | IN | 0.66 |
WHITE | IN | 15.15 |
WHITLEY | IN | 4.07 |
APPANOOSE | IA | 0.66 |
BENTON | IA | 4.42 |
BLACK HAWK | IA | 3.54 |
BOONE | IA | 1.17 |
BREMER | IA | 1.26 |
BUCHANAN | IA | 1.89 |
BUENA VISTA | IA | 6.50 |
BUTLER | IA | 1.03 |
CARROLL | IA | 0.60 |
CASS | IA | 2.80 |
CEDAR | IA | 2.17 |
CERRO GORDO | IA | 1.58 |
CHEROKEE | IA | 1.47 |
CHICKASAW | IA | 0.63 |
CLARKE | IA | 3.96 |
CLAY | IA | 1.28 |
CLAYTON | IA | 0.88 |
CLINTON | IA | 6.10 |
DALLAS | IA | 2.53 |
DECATUR | IA | 1.13 |
DELAWARE | IA | 1.82 |
DES MOINES | IA | 1.55 |
DICKINSON | IA | 6.05 |
DUBUQUE | IA | 5.14 |
EMMET | IA | 0.71 |
FAYETTE | IA | 3.32 |
FLOYD | IA | 0.63 |
FRANKLIN | IA | 0.66 |
FREMONT | IA | 16.43 |
GRUNDY | IA | 11.04 |
GUTHRIE | IA | 2.19 |
HAMILTON | IA | 1.67 |
HANCOCK | IA | 7.59 |
HARDIN | IA | 0.73 |
HARRISON | IA | 3.74 |
HENRY | IA | 0.73 |
HUMBOLDT | IA | 1.49 |
IDA | IA | 0.71 |
IOWA | IA | 0.70 |
JACKSON | IA | 2.34 |
JASPER | IA | 9.70 |
JEFFERSON | IA | 7.00 |
JOHNSON | IA | 2.90 |
JONES | IA | 1.69 |
KOSSUTH | IA | 0.60 |
LEE | IA | 18.02 |
LINN | IA | 3.59 |
LYON | IA | 22.47 |
MADISON | IA | 3.07 |
MAHASKA | IA | 8.09 |
MARION | IA | 2.39 |
MARSHALL | IA | 1.82 |
MILLS | IA | 3.75 |
MITCHELL | IA | 0.76 |
MONONA | IA | 3.54 |
MONROE | IA | 12.60 |
MONTGOMERY | IA | 1.21 |
MUSCATINE | IA | 1.83 |
OBRIEN | IA | 0.69 |
OSCEOLA | IA | 0.55 |
PAGE | IA | 1.88 |
PALO ALTO | IA | 0.71 |
PLYMOUTH | IA | 1.42 |
POLK | IA | 3.43 |
POTTAWATTAMIE | IA | 1.98 |
POWESHIEK | IA | 3.90 |
SAC | IA | 12.92 |
SCOTT | IA | 2.72 |
SHELBY | IA | 0.88 |
SIOUX | IA | 6.57 |
STORY | IA | 2.66 |
TAMA | IA | 2.62 |
UNION | IA | 0.74 |
WAPELLO | IA | 0.63 |
WARREN | IA | 0.84 |
WASHINGTON | IA | 1.39 |
WEBSTER | IA | 4.53 |
WINNEBAGO | IA | 5.77 |
WINNESHIEK | IA | 1.18 |
WOODBURY | IA | 5.70 |
WRIGHT | IA | 3.37 |
ALLEN | KS | 17.66 |
ANDERSON | KS | 21.24 |
ATCHISON | KS | 15.18 |
BARBER | KS | 6.07 |
BARTON | KS | 22.84 |
BOURBON | KS | 19.59 |
BROWN | KS | 14.14 |
BUTLER | KS | 18.66 |
CHASE | KS | 26.08 |
CHAUTAUQUA | KS | 0.38 |
CHEROKEE | KS | 15.60 |
CHEYENNE | KS | 6.38 |
CLARK | KS | 7.37 |
CLAY | KS | 9.41 |
CLOUD | KS | 11.08 |
COFFEY | KS | 17.51 |
COWLEY | KS | 19.22 |
CRAWFORD | KS | 21.23 |
DECATUR | KS | 14.44 |
DICKINSON | KS | 22.98 |
DONIPHAN | KS | 21.94 |
DOUGLAS | KS | 8.18 |
EDWARDS | KS | 15.23 |
ELK | KS | 25.99 |
ELLIS | KS | 18.79 |
ELLSWORTH | KS | 10.84 |
FINNEY | KS | 15.72 |
FORD | KS | 11.90 |
FRANKLIN | KS | 16.45 |
GEARY | KS | 22.87 |
GOVE | KS | 9.41 |
GRAHAM | KS | 0.67 |
GRANT | KS | 23.52 |
GRAY | KS | 14.84 |
GREENWOOD | KS | 19.33 |
HAMILTON | KS | 12.60 |
HARPER | KS | 19.44 |
HARVEY | KS | 10.75 |
HASKELL | KS | 0.70 |
HODGEMAN | KS | 7.40 |
JACKSON | KS | 21.13 |
