Some county courts charge a fee to obtain their records.
Applicable fees will be added to your invoice at cost.
These fees are subject to change without notice.
Type | State | County | Fee |
---|---|---|---|
MVR | AK | $ 12.00 | |
County Criminal | AK | $ 3.25 | |
MVR | AL | $ 12.00 | |
County Criminal | AL | $ 6.00 | |
Statewide Criminal | AL | $ 5.50 | |
County Criminal | AR | Arkansas | $ 6.75 |
County Criminal | AR | Ashley | $ 6.75 |
County Criminal | AR | Baxter | $ 6.75 |
County Criminal | AR | Boone | $ 6.75 |
Civil County Criminal Lower | AR | Bradley | $ 10.00 |
County Criminal | AR | Bradley | $ 14.25 |
Civil County Criminal Lower | AR | Calhoun | $ 9.00 |
County Criminal | AR | Calhoun | $ 13.25 |
Civil County Criminal Lower | AR | Carroll | $ 5.00 |
County Criminal | AR | Carroll | $ 9.25 |
Civil County Criminal Lower | AR | Chicot | $ 9.00 |
County Criminal | AR | Chicot | $ 13.25 |
Civil County Criminal Lower | AR | Clark | $ 14.00 |
County Criminal | AR | Clark | $ 18.25 |
Civil County Criminal Lower | AR | Clay | $ 16.00 |
County Criminal | AR | Clay | $ 20.25 |
Civil County Criminal Lower | AR | Cleburne | $ 9.00 |
County Criminal | AR | Cleburne | $ 13.25 |
County Criminal | AR | Cleveland | $ 6.75 |
County Criminal | AR | Columbia | $ 6.75 |
Civil County Criminal Lower | AR | Conway | $ 9.00 |
County Criminal | AR | Conway | $ 13.25 |
County Criminal | AR | Craighead | $ 6.75 |
County Criminal | AR | Crittenden | $ 6.75 |
Civil County Criminal Lower | AR | Cross | $ 14.00 |
County Criminal | AR | Cross | $ 18.25 |
County Criminal | AR | Dallas | $ 6.75 |
Civil County Criminal Lower | AR | Desha | $ 9.00 |
County Criminal | AR | Desha | $ 13.25 |
County Criminal | AR | Drew | $ 6.75 |
Civil County Criminal Lower | AR | Franklin | $ 9.00 |
County Criminal | AR | Franklin | $ 13.25 |
Civil County Criminal Lower | AR | Grant | $ 14.00 |
County Criminal | AR | Grant | $ 15.00 |
Civil County Criminal Lower | AR | Greene | $ 9.00 |
County Criminal | AR | Greene | $ 13.25 |
Civil County Criminal Lower | AR | Hempstead | $ 9.00 |
County Criminal | AR | Hempstead | $ 13.25 |
Civil County Criminal Lower | AR | Howard | $ 5.00 |
County Criminal | AR | Howard | $ 9.25 |
County Criminal | AR | Independence | $ 3.50 |
Civil County Criminal Lower | AR | Izard | $ 10.00 |
County Criminal | AR | Izard | $ 14.25 |
Civil County Criminal Lower | AR | Jefferson | $ 9.00 |
County Criminal | AR | Jefferson | $ 13.25 |
Civil County Criminal Lower | AR | Johnson | $ 9.00 |
County Criminal | AR | Johnson | $ 13.25 |
County Criminal | AR | Lafayette | $ 6.75 |
Civil County Criminal Lower | AR | Lawrence | $ 9.00 |
County Criminal | AR | Lawrence | $ 13.25 |
Civil County Criminal Lower | AR | Lee | $ 24.00 |
County Criminal | AR | Lee | $ 28.25 |
Civil County Criminal Lower | AR | Lincoln | $ 9.00 |
County Criminal | AR | Lincoln | $ 13.25 |
County Criminal | AR | Little River | $ 6.75 |
County Criminal | AR | Logan | $ 6.75 |
County Criminal | AR | Lonoke | $ 6.75 |
Civil County Criminal Lower | AR | Miller | $ 9.00 |
County Criminal | AR | Miller | $ 13.25 |
Civil County Criminal Lower | AR | Mississippi | $ 8.00 |
County Criminal | AR | Mississippi | $ 12.25 |
County Criminal | AR | Monroe | $ 6.75 |
Civil County Criminal Lower | AR | Nevada | $ 10.00 |
County Criminal | AR | Nevada | $ 14.25 |
County Criminal | AR | Newton | $ 6.75 |
Civil County Criminal Lower | AR | Ouachita | $ 9.00 |
County Criminal | AR | Ouachita | $ 13.25 |
Civil County Criminal Lower | AR | Perry | $ 9.00 |
County Criminal | AR | Perry | $ 13.25 |
Civil County Criminal Lower | AR | Phillips | $ 9.00 |
County Criminal | AR | Phillips | $ 13.25 |
County Criminal | AR | Pike | $ 6.75 |
County Criminal | AR | Poinsett | $ 6.75 |
Civil County Criminal Lower | AR | Pope | $ 7.00 |
County Criminal | AR | Pope | $ 11.25 |
Civil County Criminal Lower | AR | Randolph | $ 10.00 |
County Criminal | AR | Randolph | $ 11.50 |
Civil County Criminal Lower | AR | Saint Francis | $ 9.00 |
County Criminal | AR | Saint Francis | $ 9.00 |
County Criminal | AR | Saline | $ 4.00 |
County Criminal | AR | Scott | $ 4.00 |
County Criminal | AR | Searcy | $ 4.00 |
County Criminal | AR | Sebastian | $ 4.00 |
County Criminal | AR | Sevier | $ 4.00 |
Civil County Criminal Lower | AR | Sharp | $ 10.00 |
County Criminal | AR | Sharp | $ 11.50 |
County Criminal | AR | Stone | $ 4.00 |
Civil County Criminal Lower | AR | Washington | $ 9.00 |
County Criminal | AR | Washington | $ 9.25 |
County Criminal | AR | White | $ 2.75 |
County Criminal | AR | Woodruff | $ 4.00 |
Civil County Criminal Lower | AR | Yell | $ 7.00 |
County Criminal | AR | Yell | $ 8.50 |
MVR | AR | $ 13.50 | |
Statewide Criminal | AR | $ 2.00 | |
County Criminal | AR | $ 4.25 | |
MVR | AZ | $ 10.00 | |
Statewide Criminal | AZ | $ 7.00 | |
County Criminal | AZ | $ 5.25 | |
Civil County Criminal Lower | CA | Alpine | $ 19.00 |
Civil County Criminal Upper | CA | Alpine | $ 19.00 |
County Criminal | CA | Alpine | $ 20.00 |
Civil County Criminal Lower | CA | Colusa | $ 6.75 |
Civil County Criminal Upper | CA | Colusa | $ 6.75 |
County Criminal | CA | Colusa | $ 6.75 |
County Criminal | CA | Contra Costa | $ 3.50 |
County Criminal | CA | Del Norte | $ 3.50 |
Civil County Criminal Lower | CA | Imperial | $ 6.75 |
Civil County Criminal Upper | CA | Imperial | $ 6.75 |
County Criminal | CA | Imperial | $ 18.75 |
Civil County Criminal Lower | CA | Inyo | $ 6.75 |
Civil County Criminal Upper | CA | Inyo | $ 6.75 |
County Criminal | CA | Inyo | $ 20.00 |
Civil County Criminal Lower | CA | Lake | $ 6.75 |
Civil County Criminal Upper | CA | Lake | $ 6.75 |
County Criminal | CA | Lake | $ 10.00 |
Civil County Criminal Lower | CA | Lassen | $ 6.75 |
Civil County Criminal Upper | CA | Lassen | $ 6.75 |
County Criminal | CA | Lassen | $ 6.75 |
Civil County Criminal Lower | CA | Los Angeles | $ 9.00 |
Civil County Criminal Upper | CA | Los Angeles | $ 9.00 |
County Criminal | CA | Los Angeles | $ 8.75 |
County Criminal | CA | Madera | $ 3.50 |
Civil County Criminal Lower | CA | Marin | $ 6.75 |
Civil County Criminal Upper | CA | Marin | $ 6.75 |
County Criminal | CA | Marin | $ 6.75 |
Civil County Criminal Lower | CA | Mariposa | $ 6.75 |
Civil County Criminal Upper | CA | Mariposa | $ 6.75 |
County Criminal | CA | Mariposa | $ 6.50 |
Civil County Criminal Lower | CA | Mendocino | $ 19.00 |
Civil County Criminal Upper | CA | Mendocino | $ 19.00 |
County Criminal | CA | Mendocino | $ 20.00 |
County Criminal | CA | Merced | $ 3.50 |
Civil County Criminal Lower | CA | Modoc | $ 19.00 |
Civil County Criminal Upper | CA | Modoc | $ 19.00 |
County Criminal | CA | Modoc | $ 20.00 |
Civil County Criminal Lower | CA | Mono | $ 19.00 |
Civil County Criminal Upper | CA | Mono | $ 19.00 |
County Criminal | CA | Mono | $ 20.00 |
Civil County Criminal Lower | CA | Plumas | $ 19.00 |
Civil County Criminal Upper | CA | Plumas | $ 19.00 |
County Criminal | CA | Plumas | $ 20.00 |
Civil County Criminal Lower | CA | Sacramento | $ 8.00 |
Civil County Criminal Upper | CA | Sacramento | $ 8.00 |
County Criminal | CA | Sacramento | $ 8.00 |
County Criminal | CA | San Benito | $ 3.50 |
County Criminal | CA | San Diego | $ 3.50 |
Civil County Criminal Lower | CA | San Luis Obispo | $ 19.00 |
Civil County Criminal Upper | CA | San Luis Obispo | $ 19.00 |
County Criminal | CA | San Luis Obispo | $ 7.75 |
County Criminal | CA | Sierra | $ 17.00 |
Civil County Criminal Lower | CA | Siskiyou | $ 6.75 |
Civil County Criminal Upper | CA | Siskiyou | $ 6.75 |
County Criminal | CA | Siskiyou | $ 6.75 |
County Criminal | CA | Tehama | $ 3.50 |
Civil County Criminal Lower | CA | Trinity | $ 19.00 |
Civil County Criminal Upper | CA | Trinity | $ 19.00 |
County Criminal | CA | Trinity | $ 20.00 |
County Criminal | CA | Tuolumne | $ 3.50 |
MVR | CA | $ 4.00 | |
Civil County Criminal Lower | CO | Denver | $ 7.50 |
County Criminal | CO | Denver | $ 7.50 |
MVR | CO | $ 4.20 | |
Statewide Criminal | CO | $ 12.00 | |
County Criminal | CO | $ 5.25 | |
MVR | CT | $ 20.00 | |
Statewide Criminal | CT | $ 3.75 | |
County Criminal | CT | $ 2.75 | |
MVR | DC | $ 9.00 | |
County Criminal | DC | $ 2.25 | |
County Criminal | DE | Kent | $ 3.75 |
County Criminal | DE | New Castle | $ 3.75 |
MVR | DE | $ 27.00 | |
Statewide Criminal | DE | $ 8.00 | |
County Criminal | DE | $ 7.00 | |
Civil County Criminal Lower | FL | Suwannee | $ 18.00 |
Civil County Criminal Upper | FL | Suwannee | $ 18.00 |
County Criminal | FL | Suwannee | $ 17.65 |
Civil County Criminal Lower | FL | Taylor | $ 18.00 |
Civil County Criminal Upper | FL | Taylor | $ 18.00 |
County Criminal | FL | Taylor | $ 17.65 |
MVR | FL | $ 10.10 | |
Statewide Criminal | FL | $ 34.00 | |
County Criminal | FL | $ 4.25 | |
County Criminal | GA | Appling | $ 5.00 |
County Criminal | GA | Atkinson | $ 5.00 |
County Criminal | GA | Bacon | $ 5.00 |
County Criminal | GA | Baker | $ 5.00 |
County Criminal | GA | Barrow | $ 5.00 |
County Criminal | GA | Bartow | $ 3.85 |
County Criminal | GA | Ben Hill | $ 5.00 |
County Criminal | GA | Bleckley | $ 3.85 |
County Criminal | GA | Brantley | $ 5.00 |
County Criminal | GA | Brooks | $ 5.00 |
County Criminal | GA | Bulloch | $ 3.85 |
County Criminal | GA | Butts | $ 3.85 |
County Criminal | GA | Candler | $ 3.85 |
County Criminal | GA | Charlton | $ 5.00 |
County Criminal | GA | Cherokee | $ 5.00 |
County Criminal | GA | Clinch | $ 5.00 |
County Criminal | GA | Cobb | $ 2.25 |
County Criminal | GA | Coffee | $ 5.00 |
County Criminal | GA | Colquitt | $ 5.00 |
County Criminal | GA | Cook | $ 5.00 |
County Criminal | GA | Crisp | $ 5.00 |
County Criminal | GA | Decatur | $ 5.00 |
County Criminal | GA | Dooly | $ 5.00 |
County Criminal | GA | Early | $ 5.00 |
County Criminal | GA | Echols | $ 5.00 |
County Criminal | GA | Effingham | $ 3.85 |
County Criminal | GA | Elbert | $ 5.00 |
County Criminal | GA | Emanuel | $ 5.00 |
County Criminal | GA | Evans | $ 3.85 |
County Criminal | GA | Fannin | $ 3.85 |
County Criminal | GA | Floyd | $ 3.85 |
County Criminal | GA | Gilmer | $ 3.85 |
County Criminal | GA | Glascock | $ 5.00 |
County Criminal | GA | Glynn | $ 5.00 |
County Criminal | GA | Gordon | $ 3.85 |
County Criminal | GA | Grady | $ 5.00 |
County Criminal | GA | Habersham | $ 5.00 |
County Criminal | GA | Hall | $ 5.00 |
County Criminal | GA | Haralson | $ 5.00 |
County Criminal | GA | Heard | $ 5.00 |
County Criminal | GA | Henry | $ 2.25 |
County Criminal | GA | Irwin | $ 5.00 |
County Criminal | GA | Jasper | $ 5.00 |
County Criminal | GA | Jeff Davis | $ 5.00 |
County Criminal | GA | Jenkins | $ 5.00 |
County Criminal | GA | Lamar | $ 3.85 |
County Criminal | GA | Lanier | $ 5.00 |
County Criminal | GA | Laurens | $ 3.85 |
County Criminal | GA | Long | $ 3.85 |
County Criminal | GA | Lumpkin | $ 5.00 |
County Criminal | GA | Macon | $ 5.00 |
County Criminal | GA | McDuffie | $ 5.00 |
County Criminal | GA | Mcintosh | $ 3.85 |
County Criminal | GA | Mitchell | $ 5.00 |
County Criminal | GA | Monroe | $ 3.85 |
County Criminal | GA | Murray | $ 3.85 |
County Criminal | GA | Muscogee | $ 3.85 |
County Criminal | GA | Newton | $ 3.85 |
County Criminal | GA | Oconee | $ 3.85 |
County Criminal | GA | Peach | $ 3.85 |
County Criminal | GA | Pickens | $ 5.00 |
County Criminal | GA | Pike | $ 3.85 |
County Criminal | GA | Polk | $ 5.00 |
County Criminal | GA | Pulaski | $ 3.85 |
County Criminal | GA | Putnam | $ 5.00 |
County Criminal | GA | Quitman | $ 5.00 |
County Criminal | GA | Rabun | $ 5.00 |
County Criminal | GA | Schley | $ 5.00 |
County Criminal | GA | Screven | $ 3.85 |
County Criminal | GA | Seminole | $ 5.00 |
County Criminal | GA | Stephens | $ 5.00 |
County Criminal | GA | Stewart | $ 5.00 |
County Criminal | GA | Sumter | $ 5.00 |
County Criminal | GA | Talbot | $ 5.00 |
County Criminal | GA | Taliaferro | $ 5.00 |
County Criminal | GA | Tattnall | $ 3.85 |
County Criminal | GA | Terrell | $ 5.00 |
County Criminal | GA | Tift | $ 5.00 |
County Criminal | GA | Toombs | $ 5.00 |
County Criminal | GA | Towns | $ 5.00 |
County Criminal | GA | Treutlen | $ 5.00 |
County Criminal | GA | Twiggs | $ 3.85 |
County Criminal | GA | Upson | $ 2.25 |
County Criminal | GA | Walton | $ 3.85 |
County Criminal | GA | Ware | $ 5.00 |
County Criminal | GA | Webster | $ 5.00 |
County Criminal | GA | Wheeler | $ 5.00 |
County Criminal | GA | White | $ 5.00 |
County Criminal | GA | Whitfield | $ 3.85 |
County Criminal | GA | Wilcox | $ 5.00 |
County Criminal | GA | Wilkes | $ 5.00 |
County Criminal | GA | Wilkinson | $ 3.85 |
County Criminal | GA | Worth | $ 5.00 |
MVR | GA | $ 8.00 | |
Statewide Criminal | GA | $ 3.50 | |
County Criminal | GA | $ 3.00 | |
County Criminal | HI | Hawaii | $ 9.00 |
County Criminal | HI | Honolulu | $ 9.00 |
County Criminal | HI | Kalawao | $ 9.00 |
County Criminal | HI | Kauai | $ 9.00 |
County Criminal | HI | Maui | $ 9.00 |
MVR | HI | $ 25.00 | |
Statewide Criminal | HI | $ 19.00 | |
County Criminal | HI | $ 3.25 | |
MVR | IA | $ 12.30 | |
County Criminal | IA | $ 3.00 | |
MVR | ID | $ 12.00 | |
County Criminal | ID | $ 3.00 | |
County Criminal | IL | Cook | $ 2.35 |
Civil County Criminal Lower | IL | Fulton | $ 4.00 |
Civil County Criminal Upper | IL | Fulton | $ 4.00 |
County Criminal | IL | Fulton | $ 18.25 |
Civil County Criminal Lower | IL | Gallatin | $ 4.00 |
Civil County Criminal Upper | IL | Gallatin | $ 4.00 |
County Criminal | IL | Gallatin | $ 48.35 |
MVR | IL | $ 22.00 | |
Statewide Criminal | IL | $ 16.00 | |
County Criminal | IL | $ 8.25 | |
MVR | IN | $ 12.00 | |
Statewide Criminal | IN | $ 20.32 | |
County Criminal | IN | $ 4.18 | |
MVR | KS | $ 18.70 | |
Statewide Criminal | KS | $ 24.00 | |
County Criminal | KS | $ 4.25 | |
County Criminal | KY | Adair | $ 4.85 |
County Criminal | KY | Allen | $ 4.85 |
County Criminal | KY | Anderson | $ 31.35 |
County Criminal | KY | Ballard | $ 4.85 |
County Criminal | KY | Barren | $ 4.85 |
County Criminal | KY | Bath | $ 4.85 |
County Criminal | KY | Bell | $ 4.85 |
County Criminal | KY | Boone | $ 2.35 |
County Criminal | KY | Bourbon | $ 4.85 |
County Criminal | KY | Boyd | $ 4.85 |
County Criminal | KY | Boyle | $ 4.85 |
County Criminal | KY | Bracken | $ 4.85 |
County Criminal | KY | Breathitt | $ 4.85 |
County Criminal | KY | Breckinridge | $ 4.85 |
County Criminal | KY | Bullitt | $ 4.85 |
County Criminal | KY | Butler | $ 4.85 |
County Criminal | KY | Caldwell | $ 4.85 |
County Criminal | KY | Calloway | $ 4.85 |
County Criminal | KY | Carlisle | $ 4.85 |
County Criminal | KY | Casey | $ 4.85 |
County Criminal | KY | Christian | $ 4.85 |
County Criminal | KY | Clinton | $ 4.85 |
County Criminal | KY | Crittenden | $ 4.85 |
County Criminal | KY | Daviess | $ 4.85 |
County Criminal | KY | Edmonson | $ 4.85 |
County Criminal | KY | Elliott | $ 4.85 |
County Criminal | KY | Estill | $ 4.85 |
County Criminal | KY | Fayette | $ 4.85 |
County Criminal | KY | Fleming | $ 4.85 |
County Criminal | KY | Floyd | $ 4.85 |
County Criminal | KY | Garrard | $ 4.85 |
County Criminal | KY | Graves | $ 31.35 |
County Criminal | KY | Grayson | $ 4.85 |
County Criminal | KY | Green | $ 4.85 |
County Criminal | KY | Greenup | $ 4.85 |
County Criminal | KY | Hardin | $ 4.85 |
County Criminal | KY | Harlan | $ 4.85 |
County Criminal | KY | Harrison | $ 4.85 |
County Criminal | KY | Hart | $ 4.85 |
County Criminal | KY | Henderson | $ 4.85 |
County Criminal | KY | Henry | $ 4.85 |
County Criminal | KY | Hickman | $ 4.85 |
County Criminal | KY | Hopkins | $ 4.85 |
County Criminal | KY | Jessamine | $ 4.85 |
County Criminal | KY | Kenton | $ 2.35 |
County Criminal | KY | Knott | $ 4.85 |
County Criminal | KY | Larue | $ 4.85 |
County Criminal | KY | Laurel | $ 4.85 |
County Criminal | KY | Leslie | $ 4.85 |
County Criminal | KY | Letcher | $ 4.85 |
County Criminal | KY | Livingston | $ 4.85 |
County Criminal | KY | Logan | $ 4.85 |
County Criminal | KY | Magoffin | $ 4.85 |
County Criminal | KY | Martin | $ 4.85 |
County Criminal | KY | McCracken | $ 4.85 |
County Criminal | KY | McCreary | $ 4.85 |
County Criminal | KY | McLean | $ 4.85 |
County Criminal | KY | Menifee | $ 4.85 |
County Criminal | KY | Metcalfe | $ 4.85 |
County Criminal | KY | Monroe | $ 4.85 |
County Criminal | KY | Morgan | $ 4.85 |
County Criminal | KY | Muhlenberg | $ 4.85 |
County Criminal | KY | Nelson | $ 4.85 |
County Criminal | KY | Nicholas | $ 4.85 |
County Criminal | KY | Ohio | $ 4.85 |
County Criminal | KY | Oldham | $ 4.85 |
County Criminal | KY | Owen | $ 4.85 |
County Criminal | KY | Owsley | $ 4.85 |
County Criminal | KY | Pendleton | $ 4.85 |
County Criminal | KY | Pike | $ 4.85 |
County Criminal | KY | Pulaski | $ 4.85 |
County Criminal | KY | Robertson | $ 4.85 |
County Criminal | KY | Rockcastle | $ 4.85 |
County Criminal | KY | Rowan | $ 4.85 |
County Criminal | KY | Russell | $ 4.85 |
County Criminal | KY | Scott | $ 4.85 |
County Criminal | KY | Shelby | $ 4.85 |
County Criminal | KY | Simpson | $ 4.85 |
County Criminal | KY | Spencer | $ 4.85 |
County Criminal | KY | Trigg | $ 4.85 |
County Criminal | KY | Trimble | $ 4.85 |
County Criminal | KY | Webster | $ 4.85 |
County Criminal | KY | Whitley | $ 4.85 |
County Criminal | KY | Wolfe | $ 4.85 |
County Criminal | KY | Woodford | $ 4.85 |
MVR | KY | $ 8.00 | |
Statewide Criminal | KY | $ 37.00 | |
County Criminal | KY | $ 5.00 | |
County Criminal | LA | Acadia | $ 5.35 |
County Criminal | LA | Allen | $ 5.35 |
County Criminal | LA | Avoyelles | $ 4.25 |
County Criminal | LA | Bienville | $ 4.00 |
County Criminal | LA | Caldwell | $ 5.35 |
County Criminal | LA | Cameron | $ 5.35 |
County Criminal | LA | Catahoula | $ 4.25 |
County Criminal | LA | Concordia | $ 5.35 |
County Criminal | LA | East Carroll | $ 5.35 |
County Criminal | LA | Evangeline | $ 5.35 |
County Criminal | LA | Iberia | $ 4.25 |
County Criminal | LA | Jefferson Davis | $ 5.35 |
County Criminal | LA | LaSalle | $ 5.35 |
County Criminal | LA | Livingston | $ 4.25 |
County Criminal | LA | Morehouse | $ 5.35 |
County Criminal | LA | Pointe Coupee | $ 4.25 |
County Criminal | LA | Red River | $ 4.00 |
County Criminal | LA | Saint Helena | $ 5.35 |
County Criminal | LA | Saint James | $ 5.35 |
County Criminal | LA | Saint Landry | $ 4.25 |
County Criminal | LA | St John The Baptist | $ 5.35 |
Civil County Criminal Lower | LA | Tensas | $ 24.00 |
Civil County Criminal Upper | LA | Tensas | $ 24.00 |
County Criminal | LA | Tensas | $ 26.85 |
County Criminal | LA | Vermilion | $ 4.25 |
County Criminal | LA | Vernon | $ 5.35 |
County Criminal | LA | West Carroll | $ 5.35 |
County Criminal | LA | West Feliciana | $ 5.35 |
County Criminal | LA | Winn | $ 5.35 |
MVR | LA | $ 20.00 | |
County Criminal | MA | Barnstable | $ 8.00 |
County Criminal | MA | Berkshire | $ 8.00 |
County Criminal | MA | Bristol | $ 8.00 |
County Criminal | MA | Dukes | $ 8.00 |
County Criminal | MA | Hampden | $ 8.00 |
County Criminal | MA | Nantucket | $ 8.00 |
County Criminal | MA | Norfolk | $ 8.00 |
County Criminal | MA | Plymouth | $ 8.00 |
County Criminal | MA | Suffolk | $ 8.00 |
County Criminal | MA | Worcester | $ 8.00 |
MVR | MA | $ 10.00 | |
Statewide Criminal | MA | $ 48.00 | |
County Criminal | MA | $ 35.50 | |
MVR | MD | $ 14.00 | |
County Criminal | MD | $ 3.00 | |
Civil County Criminal Lower | ME | Androscoggin | $ 24.00 |
Civil County Criminal Upper | ME | Androscoggin | $ 24.00 |
Statewide Criminal | ME | Androscoggin | $ 25.00 |
Civil County Criminal Lower | ME | Aroostook | $ 24.00 |
Civil County Criminal Upper | ME | Aroostook | $ 24.00 |
County Criminal | ME | Aroostook | $ 24.75 |
Civil County Criminal Lower | ME | Cumberland | $ 24.00 |
Civil County Criminal Upper | ME | Cumberland | $ 24.00 |
County Criminal | ME | Cumberland | $ 26.35 |
Civil County Criminal Lower | ME | Franklin | $ 24.00 |
Civil County Criminal Upper | ME | Franklin | $ 24.00 |
County Criminal | ME | Franklin | $ 13.25 |
Civil County Criminal Lower | ME | Hancock | $ 24.00 |
Civil County Criminal Upper | ME | Hancock | $ 24.00 |
County Criminal | ME | Hancock | $ 26.50 |
Civil County Criminal Lower | ME | Kennebec | $ 24.00 |
Civil County Criminal Upper | ME | Kennebec | $ 24.00 |
County Criminal | ME | Kennebec | $ 24.75 |
Civil County Criminal Lower | ME | Knox | $ 24.00 |
Civil County Criminal Upper | ME | Knox | $ 24.00 |
County Criminal | ME | Knox | $ 26.35 |
Civil County Criminal Lower | ME | Lincoln | $ 24.00 |
Civil County Criminal Upper | ME | Lincoln | $ 24.00 |
County Criminal | ME | Lincoln | $ 13.25 |
Civil County Criminal Lower | ME | Oxford | $ 24.00 |
Civil County Criminal Upper | ME | Oxford | $ 24.00 |
County Criminal | ME | Oxford | $ 24.75 |
Civil County Criminal Lower | ME | Penobscot | $ 24.00 |
Civil County Criminal Upper | ME | Penobscot | $ 24.00 |
County Criminal | ME | Penobscot | $ 24.75 |
Civil County Criminal Lower | ME | Piscataquis | $ 24.00 |
Civil County Criminal Upper | ME | Piscataquis | $ 24.00 |
County Criminal | ME | Piscataquis | $ 24.75 |
Civil County Criminal Lower | ME | Sagadahoc | $ 24.00 |
Civil County Criminal Upper | ME | Sagadahoc | $ 24.00 |
County Criminal | ME | Sagadahoc | $ 24.75 |
Civil County Criminal Lower | ME | Somerset | $ 24.00 |
Civil County Criminal Upper | ME | Somerset | $ 24.00 |
County Criminal | ME | Somerset | $ 24.75 |
Civil County Criminal Lower | ME | Waldo | $ 24.00 |
Civil County Criminal Upper | ME | Waldo | $ 24.00 |
County Criminal | ME | Waldo | $ 24.75 |
Civil County Criminal Lower | ME | Washington | $ 24.00 |
Civil County Criminal Upper | ME | Washington | $ 24.00 |
County Criminal | ME | Washington | $ 9.25 |
Civil County Criminal Lower | ME | York | $ 24.00 |
Civil County Criminal Upper | ME | York | $ 24.00 |
County Criminal | ME | York | $ 44.75 |
MVR | ME | $ 9.00 | |
County Criminal | ME | $ 6.50 | |
Civil County Criminal Lower | MI | Alcona | $ 14.00 |
Civil County Criminal Upper | MI | Alcona | $ 14.00 |
Statewide Criminal | MI | Alcona | $ 24.00 |
Civil County Criminal Lower | MI | Alger | $ 14.00 |
Civil County Criminal Upper | MI | Alger | $ 14.00 |
County Criminal | MI | Alger | $ 25.00 |
County Criminal | MI | Alpena | $ 3.50 |
Civil County Criminal Lower | MI | Arenac | $ 14.00 |
Civil County Criminal Upper | MI | Arenac | $ 9.00 |
County Criminal | MI | Arenac | $ 20.00 |
Civil County Criminal Lower | MI | Baraga | $ 14.00 |
Civil County Criminal Upper | MI | Baraga | $ 9.00 |
County Criminal | MI | Baraga | $ 20.00 |
Civil County Criminal Lower | MI | Barry | $ 9.00 |
Civil County Criminal Upper | MI | Barry | $ 9.00 |
County Criminal | MI | Barry | $ 15.00 |
Civil County Criminal Lower | MI | Benzie | $ 7.00 |
County Criminal | MI | Benzie | $ 8.00 |
Civil County Criminal Lower | MI | Berrien | $ 25.00 |
County Criminal | MI | Berrien | $ 17.50 |
Civil County Criminal Lower | MI | Branch | $ 14.00 |
Civil County Criminal Upper | MI | Branch | $ 14.00 |
County Criminal | MI | Branch | $ 25.00 |
Civil County Criminal Lower | MI | Cass | $ 5.50 |
Civil County Criminal Upper | MI | Cass | $ 5.50 |
County Criminal | MI | Cass | $ 7.00 |
Civil County Criminal Lower | MI | Charlevoix | $ 4.00 |
Civil County Criminal Upper | MI | Charlevoix | $ 14.00 |
County Criminal | MI | Charlevoix | $ 20.00 |
County Criminal | MI | Cheboygan | $ 10.00 |
Civil County Criminal Lower | MI | Chippewa | $ 9.00 |
County Criminal | MI | Chippewa | $ 10.00 |
Civil County Criminal Lower | MI | Clare | $ 22.00 |
County Criminal | MI | Clare | $ 16.00 |
Civil County Criminal Lower | MI | Crawford | $ 10.00 |
Civil County Criminal Upper | MI | Crawford | $ 10.00 |
County Criminal | MI | Crawford | $ 10.00 |
Civil County Criminal Lower | MI | Delta | $ 24.00 |
Civil County Criminal Upper | MI | Delta | $ 24.00 |
County Criminal | MI | Delta | $ 45.00 |
Civil County Criminal Lower | MI | Dickinson | $ 14.00 |
Civil County Criminal Upper | MI | Dickinson | $ 14.00 |
County Criminal | MI | Dickinson | $ 25.00 |
County Criminal | MI | Eaton | $ 3.50 |
Civil County Criminal Upper | MI | Emmet | $ 9.00 |
County Criminal | MI | Emmet | $ 10.00 |
Civil County Criminal Lower | MI | Gladwin | $ 15.00 |
Civil County Criminal Upper | MI | Gladwin | $ 9.00 |
County Criminal | MI | Gladwin | $ 21.00 |
Civil County Criminal Lower | MI | Gogebic | $ 29.00 |
Civil County Criminal Upper | MI | Gogebic | $ 29.00 |
County Criminal | MI | Gogebic | $ 55.00 |
County Criminal | MI | Gratiot | $ 3.50 |
Civil County Criminal Lower | MI | Hillsdale | $ 7.00 |
Civil County Criminal Upper | MI | Hillsdale | $ 7.00 |
County Criminal | MI | Hillsdale | $ 25.00 |
County Criminal | MI | Houghton | $ 3.50 |
Civil County Criminal Lower | MI | Huron | $ 9.00 |
Civil County Criminal Upper | MI | Huron | $ 9.00 |
County Criminal | MI | Huron | $ 15.00 |
Civil County Criminal Lower | MI | Ionia | $ 11.00 |
Civil County Criminal Upper | MI | Ionia | $ 9.00 |
County Criminal | MI | Ionia | $ 17.00 |
Civil County Criminal Lower | MI | Iosco | $ 14.00 |
Civil County Criminal Upper | MI | Iosco | $ 14.00 |
County Criminal | MI | Iosco | $ 25.00 |
